Options
Fixed universe of 200 names, listed largest market cap first. Click a symbol for Max Pain, Put/Call, unusual activity, and IV context. Educational readings only — not investment advice.
| # | Symbol | Name | Tags |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | optionable |
| 2 | AAPL | Apple Inc. | optionable |
| 3 | GOOGL | Alphabet Inc. Class A | optionable |
| 4 | GOOG | Alphabet Inc. Class C | optionable |
| 5 | MSFT | Microsoft Corporation | optionable |
| 6 | AMZN | Amazon.com Inc. | optionable |
| 7 | AVGO | Broadcom Inc. | optionable |
| 8 | META | Meta Platforms Inc. | optionable |
| 9 | TSLA | Tesla Inc. | optionable |
| 10 | BRK-B | Berkshire Hathaway Inc. Class B | optionable |
| 11 | LLY | Eli Lilly and Company | optionable |
| 12 | MU | Micron Technology Inc. | optionable |
| 13 | JPM | JPMorgan Chase & Co. | optionable |
| 14 | WMT | Walmart Inc. | optionable |
| 15 | AMD | Advanced Micro Devices Inc. | optionable |
| 16 | V | Visa Inc. | optionable |
| 17 | XOM | Exxon Mobil Corporation | optionable |
| 18 | JNJ | Johnson & Johnson | optionable |
| 19 | INTC | Intel Corporation | optionable |
| 20 | MA | Mastercard Incorporated | optionable |
| 21 | ABBV | AbbVie Inc. | optionable |
| 22 | CSCO | Cisco Systems Inc. | optionable |
| 23 | BAC | Bank of America Corporation | optionable |
| 24 | AMAT | Applied Materials Inc. | optionable |
| 25 | COST | Costco Wholesale Corporation | optionable |
| 26 | CAT | Caterpillar Inc. | optionable |
| 27 | LRCX | Lam Research Corporation | optionable |
| 28 | UNH | UnitedHealth Group Inc. | optionable |
| 29 | CVX | Chevron Corporation | optionable |
| 30 | GE | GE Aerospace | optionable |
| 31 | KO | The Coca-Cola Company | optionable |
| 32 | ORCL | Oracle Corporation | optionable |
| 33 | PG | Procter & Gamble Company | optionable |
| 34 | HD | The Home Depot Inc. | optionable |
| 35 | MS | Morgan Stanley | optionable |
| 36 | PLTR | Palantir Technologies Inc. | optionable |
| 37 | GS | The Goldman Sachs Group Inc. | optionable |
| 38 | MRK | Merck & Co. Inc. | optionable |
| 39 | ARM | Arm Holdings plc | optionable |
| 40 | PANW | Palo Alto Networks Inc. | optionable |
| 41 | NFLX | Netflix Inc. | optionable |
| 42 | KLAC | KLA Corporation | optionable |
| 43 | WFC | Wells Fargo & Company | optionable |
| 44 | RTX | RTX Corporation | optionable |
| 45 | TXN | Texas Instruments Incorporated | optionable |
| 46 | AXP | American Express Company | optionable |
| 47 | LIN | Linde plc | optionable |
| 48 | C | Citigroup Inc. | optionable |
| 49 | IBM | International Business Machines | optionable |
| 50 | AMGN | Amgen Inc. | optionable |
| 51 | TMO | Thermo Fisher Scientific Inc. | optionable |
| 52 | MCD | McDonald's Corporation | optionable |
| 53 | PEP | PepsiCo Inc. | optionable |
| 54 | NEE | NextEra Energy Inc. | optionable |
| 55 | VZ | Verizon Communications Inc. | optionable |
| 56 | ADI | Analog Devices Inc. | optionable |
| 57 | QCOM | QUALCOMM Incorporated | optionable |
| 58 | SCHW | The Charles Schwab Corporation | optionable |
| 59 | ABT | Abbott Laboratories | optionable |
| 60 | UNP | Union Pacific Corporation | optionable |
| 61 | WELL | Welltower Inc. | optionable |
| 62 | TJX | The TJX Companies Inc. | optionable |
| 63 | BLK | BlackRock Inc. | optionable |
| 64 | DIS | The Walt Disney Company | optionable |
| 65 | GILD | Gilead Sciences Inc. | optionable |
| 66 | BA | The Boeing Company | optionable |
| 67 | DE | Deere & Company | optionable |
| 68 | ETN | Eaton Corporation plc | optionable |
| 69 | T | AT&T Inc. | optionable |
| 70 | UBER | Uber Technologies Inc. | optionable |
| 71 | CRM | Salesforce Inc. | optionable |
| 72 | PFE | Pfizer Inc. | optionable |
| 73 | COP | ConocoPhillips | optionable |
| 74 | PLD | Prologis Inc. | optionable |
| 75 | BKNG | Booking Holdings Inc. | optionable |
| 76 | CVS | CVS Health Corporation | optionable |
| 77 | CB | Chubb Limited | optionable |
| 78 | SPGI | S&P Global Inc. | optionable |
| 79 | ISRG | Intuitive Surgical Inc. | optionable |
| 80 | MO | Altria Group Inc. | optionable |
| 81 | PGR | The Progressive Corporation | optionable |
| 82 | BMY | Bristol-Myers Squibb Company | optionable |
| 83 | SYK | Stryker Corporation | optionable |
| 84 | VRTX | Vertex Pharmaceuticals Inc. | optionable |
| 85 | PH | Parker-Hannifin Corporation | optionable |
| 86 | SBUX | Starbucks Corporation | optionable |
| 87 | LMT | Lockheed Martin Corporation | optionable |
| 88 | LOW | Lowe's Companies Inc. | optionable |
| 89 | NOW | ServiceNow Inc. | optionable |
| 90 | MDT | Medtronic plc | optionable |
| 91 | SO | The Southern Company | optionable |
| 92 | TT | Trane Technologies plc | optionable |
| 93 | ADP | Automatic Data Processing Inc. | optionable |
| 94 | SPOT | Spotify Technology S.A. | optionable |
| 95 | EQIX | Equinix Inc. | optionable |
| 96 | GD | General Dynamics Corporation | optionable |
| 97 | DUK | Duke Energy Corporation | optionable |
| 98 | MCK | McKesson Corporation | optionable |
| 99 | UPS | United Parcel Service Inc. | optionable |
| 100 | WM | Waste Management Inc. | optionable |
| 101 | NEM | Newmont Corporation | optionable |
| 102 | CSX | CSX Corporation | optionable |
| 103 | VLO | Valero Energy Corporation | optionable |
| 104 | MPC | Marathon Petroleum Corporation | optionable |
| 105 | CDNS | Cadence Design Systems Inc. | optionable |
| 106 | HOOD | Robinhood Markets Inc. | optionable |
| 107 | ACN | Accenture plc | optionable |
| 108 | CME | CME Group Inc. | optionable |
| 109 | SPG | Simon Property Group Inc. | optionable |
| 110 | CMCSA | Comcast Corporation | optionable |
| 111 | FCX | Freeport-McMoRan Inc. | optionable |
| 112 | PSX | Phillips 66 | optionable |
| 113 | ELV | Elevance Health Inc. | optionable |
| 114 | INTU | Intuit Inc. | optionable |
| 115 | ICE | Intercontinental Exchange Inc. | optionable |
| 116 | SHW | The Sherwin-Williams Company | optionable |
| 117 | ITW | Illinois Tool Works Inc. | optionable |
| 118 | AMT | American Tower Corporation | optionable |
| 119 | EMR | Emerson Electric Co. | optionable |
| 120 | ECL | Ecolab Inc. | optionable |
| 121 | NSC | Norfolk Southern Corporation | optionable |
| 122 | EOG | EOG Resources Inc. | optionable |
| 123 | CI | The Cigna Group | optionable |
| 124 | NOC | Northrop Grumman Corporation | optionable |
| 125 | FDX | FedEx Corporation | optionable |
| 126 | SNPS | Synopsys Inc. | optionable |
| 127 | HON | Honeywell International Inc. | optionable |
| 128 | AEP | American Electric Power Company | optionable |
| 129 | REGN | Regeneron Pharmaceuticals Inc. | optionable |
| 130 | CVNA | Carvana Co. | optionable |
| 131 | SLB | Schlumberger Limited | optionable |
| 132 | GM | General Motors Company | optionable |
| 133 | DLR | Digital Realty Trust Inc. | optionable |
| 134 | APD | Air Products and Chemicals Inc. | optionable |
| 135 | BSX | Boston Scientific Corporation | optionable |
| 136 | NKE | NIKE Inc. | optionable |
| 137 | TGT | Target Corporation | optionable |
| 138 | D | Dominion Energy Inc. | optionable |
| 139 | O | Realty Income Corporation | optionable |
| 140 | MET | MetLife Inc. | optionable |
| 141 | SRE | Sempra | optionable |
| 142 | F | Ford Motor Company | optionable |
| 143 | CARR | Carrier Global Corporation | optionable |
| 144 | DAL | Delta Air Lines Inc. | optionable |
| 145 | OXY | Occidental Petroleum Corporation | optionable |
| 146 | ROK | Rockwell Automation Inc. | optionable |
| 147 | PYPL | PayPal Holdings Inc. | optionable |
| 148 | XYZ | Block Inc. | optionable |
| 149 | EXC | Exelon Corporation | optionable |
| 150 | BDX | Becton Dickinson and Company | optionable |
| 151 | COIN | Coinbase Global Inc. | optionable |
| 152 | RKLB | Rocket Lab USA Inc. | optionable |
| 153 | UAL | United Airlines Holdings Inc. | optionable |
| 154 | RBLX | Roblox Corporation | optionable |
| 155 | RDDT | Reddit Inc. | optionable |
| 156 | CCI | Crown Castle Inc. | optionable |
| 157 | FISV | Fiserv Inc. | optionable |
| 158 | AFRM | Affirm Holdings Inc. | optionable |
| 159 | RIVN | Rivian Automotive Inc. | optionable |
| 160 | LUV | Southwest Airlines Co. | optionable |
| 161 | ASTS | AST SpaceMobile Inc. | optionablehigh short interest |
| 162 | SOFI | SoFi Technologies Inc. | optionable |
| 163 | ROKU | Roku Inc. | optionable |
| 164 | SMCI | Super Micro Computer Inc. | optionablehigh short interest |
| 165 | U | Unity Software Inc. | optionable |
| 166 | IONQ | IonQ Inc. | optionable |
| 167 | PINS | Pinterest Inc. | optionablehigh short interest |
| 168 | XPEV | XPeng Inc. | optionable |
| 169 | LI | Li Auto Inc. | optionable |
| 170 | DKNG | DraftKings Inc. | optionable |
| 171 | NIO | NIO Inc. | optionable |
| 172 | MGM | MGM Resorts International | optionablehigh short interest |
| 173 | CART | Maplebear Inc. | optionable |
| 174 | AAL | American Airlines Group Inc. | optionable |
| 175 | WYNN | Wynn Resorts Limited | optionable |
| 176 | GME | GameStop Corp. | optionable |
| 177 | CHWY | Chewy Inc. | optionable |
| 178 | SNAP | Snap Inc. | optionable |
| 179 | RIOT | Riot Platforms Inc. | optionablehigh short interest |
| 180 | PATH | UiPath Inc. | optionablehigh short interest |
| 181 | QBTS | D-Wave Quantum Inc. | optionablehigh short interest |
| 182 | ENPH | Enphase Energy Inc. | optionablehigh short interest |
| 183 | BB | BlackBerry Limited | optionable |
| 184 | RGTI | Rigetti Computing Inc. | optionablehigh short interest |
| 185 | MARA | MARA Holdings Inc. | optionablehigh short interest |
| 186 | OPEN | Opendoor Technologies Inc. | optionablehigh short interest |
| 187 | PLUG | Plug Power Inc. | optionablehigh short interest |
| 188 | SEDG | SolarEdge Technologies Inc. | optionablehigh short interest |
| 189 | PENN | PENN Entertainment Inc. | optionablehigh short interest |
| 190 | PTON | Peloton Interactive Inc. | optionable |
| 191 | LCID | Lucid Group Inc. | optionablehigh short interest |
| 192 | UPST | Upstart Holdings Inc. | optionablehigh short interest |
| 193 | SOUN | SoundHound AI Inc. | optionablehigh short interest |
| 194 | DJT | Trump Media & Technology Group | optionable |
| 195 | CLOV | Clover Health Investments Corp. | optionable |
| 196 | AMC | AMC Entertainment Holdings Inc. | optionable |
| 197 | FCEL | FuelCell Energy Inc. | optionablehigh short interest |
| 198 | GOLD | Barrick Gold Corporation | optionable |
| 199 | BYND | Beyond Meat Inc. | optionablehigh short interest |
| 200 | CHPT | ChargePoint Holdings Inc. | optionablehigh short interest |
Sorted by market cap · generated 2026-07-21T03:16:22Z
For education and information only — not investment advice. Disclaimer · Methodology.