Short interest
Sorted by Short % of Float. Every figure shows its FINRA as-of date — short interest is published biweekly, not intraday.
| Symbol | % Float | Days to Cover | vs 2wk | As of |
|---|---|---|---|---|
| SOUN | 41.07% | 6.15 | 0 pp | 2026-06-30 |
| LCID | 39.34% | 4.02 | 0 pp | 2026-06-30 |
| PATH | 34.57% | 2.73 | 0 pp | 2026-06-30 |
| MARA | 32.14% | 2.53 | 0 pp | 2026-06-30 |
| UPST | 30.96% | 5.47 | 0 pp | 2026-06-30 |
| PLUG | 27.52% | 5.87 | 0 pp | 2026-06-30 |
| BYND | 24.49% | 3.47 | 0 pp | 2026-06-30 |
| ASTS | 21.73% | 2.6 | 0 pp | 2026-06-30 |
| ENPH | 21.49% | 3.09 | 0 pp | 2026-06-30 |
| OPEN | 21.26% | 3.68 | 0 pp | 2026-06-30 |
| SMCI | 20.83% | 1.38 | 0 pp | 2026-06-30 |
| SEDG | 19.47% | 3.73 | 0 pp | 2026-06-30 |
| QBTS | 19.45% | 1.92 | 0 pp | 2026-06-30 |
| RGTI | 17.71% | 1.38 | 0 pp | 2026-06-30 |
| PENN | 17.46% | 4.02 | 0 pp | 2026-06-30 |
| CHPT | 17.23% | 4.62 | 0 pp | 2026-06-30 |
| PINS | 16.54% | 2.9 | 0 pp | 2026-06-30 |
| RIOT | 15.52% | 3.4 | 0 pp | 2026-06-30 |
| MGM | 15.24% | 3.63 | 0 pp | 2026-06-30 |
| FCEL | 15.22% | 0.76 | 0 pp | 2026-06-30 |
| PTON | 14.88% | 6.14 | 0 pp | 2026-06-30 |
| SOFI | 14.87% | 2.25 | 0 pp | 2026-06-30 |
| GOLD | 14.75% | 7.01 | +12.2 pp | 2026-06-30 |
| RIVN | 14.35% | 4.65 | 0 pp | 2026-06-30 |
| CVNA | 13.8% | 6.26 | 0 pp | 2026-06-30 |
| GME | 13.64% | 9.22 | 0 pp | 2026-06-30 |
| CART | 12.85% | 4.35 | 0 pp | 2026-06-30 |
| RDDT | 12.07% | 3.88 | 0 pp | 2026-06-30 |
| IONQ | 11.86% | 1.56 | 0 pp | 2026-06-30 |
| ARM | 11.85% | 1.38 | 0 pp | 2026-06-30 |
| COIN | 11.32% | 2.83 | 0 pp | 2026-06-30 |
| CHWY | 10.78% | 2.22 | 0 pp | 2026-06-30 |
| WYNN | 10.31% | 5.89 | 0 pp | 2026-06-30 |
| SNAP | 10.29% | 2.37 | 0 pp | 2026-06-30 |
| DJT | 9.43% | 2.92 | 0 pp | 2026-06-30 |
| AAL | 8.8% | 0.43 | -0.2 pp | 2026-06-30 |
| DKNG | 8.66% | 3.14 | 0 pp | 2026-06-30 |
| LUV | 8.44% | 4.52 | -2.1 pp | 2026-06-30 |
| U | 7.95% | 4.28 | 0 pp | 2026-06-30 |
| NKE | 7.64% | 2.8 | -4.8 pp | 2026-06-30 |
| BB | 7.61% | 1 | 0 pp | 2026-06-30 |
| RKLB | 7.41% | 1.41 | 0 pp | 2026-06-30 |
| XPEV | 7.3% | 7.22 | 0 pp | 2026-06-30 |
| CRM | 7.15% | 2.82 | -4.8 pp | 2026-06-30 |
| PYPL | 6.94% | 3.17 | -5 pp | 2026-06-30 |
| NIO | 6.83% | 4.19 | 0 pp | 2026-06-30 |
| AEP | 6.62% | 6.18 | -2.6 pp | 2026-06-30 |
| AFRM | 6.62% | 4.11 | 0 pp | 2026-06-30 |
| UAL | 6.51% | 3.67 | -1.6 pp | 2026-06-30 |
| INTU | 6.11% | 2.38 | -7 pp | 2026-06-30 |
| NOW | 6.03% | 2.13 | -6.5 pp | 2026-06-30 |
| AMC | 5.96% | 1 | 0 pp | 2026-06-30 |
| ACN | 5.81% | 2.85 | -3.3 pp | 2026-06-30 |
| UNP | 5.34% | 10.28 | -3.3 pp | 2026-06-30 |
| CLOV | 5.34% | 2.44 | 0 pp | 2026-06-30 |
| O | 5.32% | 6.53 | +3.3 pp | 2026-06-30 |
| ROKU | 5.19% | 0.78 | 0 pp | 2026-06-30 |
| EXC | 4.82% | 4.88 | 0 pp | 2026-06-30 |
| HOOD | 4.81% | 1.11 | 0 pp | 2026-06-30 |
| LI | 4.77% | 6 | 0 pp | 2026-06-30 |
| SBUX | 4.7% | 5.89 | -4.1 pp | 2026-06-30 |
| BDX | 4.64% | 3.87 | -5.7 pp | 2026-06-30 |
| RBLX | 4.47% | 2.44 | 0 pp | 2026-06-30 |
| DAL | 4.45% | 3.63 | -8.1 pp | 2026-06-30 |
| ROK | 4.34% | 4.88 | -0.8 pp | 2026-06-30 |
| QCOM | 4.27% | 1.79 | -6 pp | 2026-06-30 |
| ADP | 4.15% | 4.78 | -4.9 pp | 2026-06-30 |
| SLB | 4.11% | 3.21 | -2.1 pp | 2026-06-30 |
| TGT | 4.11% | 3.94 | -3.1 pp | 2026-06-30 |
| PLTR | 4.07% | 2.05 | 0 pp | 2026-06-30 |
| IBM | 4.05% | 3.26 | -2.2 pp | 2026-06-30 |
| VLO | 4.04% | 3.13 | -5.6 pp | 2026-06-30 |
| SPOT | 3.99% | 3.39 | 0 pp | 2026-06-30 |
| EOG | 3.97% | 4.52 | +1.9 pp | 2026-06-30 |
| BKNG | 3.85% | 3.43 | -7.3 pp | 2026-06-30 |
| NSC | 3.8% | 7.59 | -8.9 pp | 2026-06-30 |
| HON | 3.67% | 3.42 | -1.9 pp | 2026-06-30 |
| XYZ | 3.65% | 2.66 | 0 pp | 2026-06-30 |
| ITW | 3.54% | 6.87 | -3.5 pp | 2026-06-30 |
| MCK | 3.52% | 3.68 | -7.4 pp | 2026-06-30 |
| REGN | 3.52% | 3.2 | -8.5 pp | 2026-06-30 |
| D | 3.49% | 3.84 | +1.5 pp | 2026-06-30 |
| CCI | 3.43% | 2.59 | -8 pp | 2026-06-30 |
| SO | 3.32% | 5.16 | -4.6 pp | 2026-06-30 |
| SHW | 3.2% | 2.75 | -2.9 pp | 2026-06-30 |
| WELL | 3.12% | 5.04 | -7.8 pp | 2026-06-30 |
| UPS | 3.1% | 4.26 | -5.6 pp | 2026-06-30 |
| ELV | 3.1% | 3.32 | +1 pp | 2026-06-30 |
| PANW | 3.09% | 2.79 | -5.1 pp | 2026-06-30 |
| MO | 3.08% | 5.95 | -4.6 pp | 2026-06-30 |
| GM | 2.99% | 2.94 | -4.5 pp | 2026-06-30 |
| KLAC | 2.94% | 2.34 | -6.7 pp | 2026-06-30 |
| MPC | 2.88% | 2.84 | -8.5 pp | 2026-06-30 |
| PFE | 2.87% | 3.45 | +0.4 pp | 2026-06-30 |
| UBER | 2.86% | 2.38 | -4.8 pp | 2026-06-30 |
| SNPS | 2.84% | 2.45 | -7.7 pp | 2026-06-30 |
| MU | 2.81% | 0.55 | -4.9 pp | 2026-06-30 |
| CMCSA | 2.78% | 2.13 | +0.6 pp | 2026-06-30 |
| ADI | 2.76% | 2.12 | -6.3 pp | 2026-06-30 |
| PEP | 2.71% | 3.42 | +0.2 pp | 2026-06-30 |
| DE | 2.64% | 4.86 | -4.8 pp | 2026-06-30 |
| CI | 2.62% | 3.86 | -4.7 pp | 2026-06-30 |
| GOOG | 2.6% | 4.5 | +1.7 pp | 2026-07-15 |
| DUK | 2.57% | 4.81 | -10.6 pp | 2026-06-30 |
| AMD | 2.56% | 1.3 | -6.9 pp | 2026-06-30 |
| INTC | 2.54% | 0.97 | -10.6 pp | 2026-06-30 |
| LRCX | 2.53% | 2.12 | -1.9 pp | 2026-06-30 |
| SRE | 2.53% | 3.28 | -3.9 pp | 2026-06-30 |
| AMAT | 2.52% | 1.63 | -10.8 pp | 2026-06-30 |
| NFLX | 2.49% | 2.18 | +0.1 pp | 2026-06-30 |
| ORCL | 2.44% | 1.34 | -1.2 pp | 2026-06-30 |
| AMGN | 2.39% | 4.09 | -11.1 pp | 2026-06-30 |
| ETN | 2.39% | 3.67 | +0.1 pp | 2026-06-30 |
| FDX | 2.38% | 2.27 | -0.5 pp | 2026-06-30 |
| TSLA | 2.37% | 1.66 | -1.4 pp | 2026-06-30 |
| PSX | 2.31% | 3 | -0.7 pp | 2026-06-30 |
| CARR | 2.29% | 2.51 | -9.3 pp | 2026-06-30 |
| VZ | 2.28% | 3.24 | -5.8 pp | 2026-06-30 |
| UNH | 2.26% | 2.55 | -6.3 pp | 2026-06-30 |
| MET | 2.23% | 3.58 | 0 pp | 2026-06-30 |
| GS | 2.21% | 2.58 | -5.3 pp | 2026-06-30 |
| VRTX | 2.2% | 2.71 | -0.3 pp | 2026-06-30 |
| CDNS | 2.2% | 2.14 | -0.7 pp | 2026-06-30 |
| CAT | 2.19% | 2.39 | -9.1 pp | 2026-06-30 |
| FCX | 2.16% | 2.05 | -0.7 pp | 2026-06-30 |
| TT | 2.1% | 3.14 | -5.9 pp | 2026-06-30 |
| NEM | 2.1% | 2.11 | -10.1 pp | 2026-06-30 |
| CSX | 2.1% | 3.13 | -9.9 pp | 2026-06-30 |
| ICE | 2.1% | 1.94 | -4.2 pp | 2026-06-30 |
| ISRG | 2.08% | 2.79 | -4.7 pp | 2026-06-30 |
| EMR | 2.08% | 4.08 | 0 pp | 2026-06-30 |
| TXN | 2.07% | 1.6 | -5.7 pp | 2026-06-30 |
| EQIX | 2.06% | 2.74 | -3.1 pp | 2026-06-30 |
| GILD | 2.05% | 2.73 | -5.5 pp | 2026-06-30 |
| AXP | 2.04% | 3.41 | -7.9 pp | 2026-06-30 |
| BMY | 1.99% | 2.89 | -8.6 pp | 2026-06-30 |
| LOW | 1.99% | 3.18 | -8.2 pp | 2026-06-30 |
| WMT | 1.89% | 3.44 | -8.9 pp | 2026-06-30 |
| AMT | 1.89% | 2.13 | -7.6 pp | 2026-06-30 |
| SYK | 1.88% | 2.61 | -4.8 pp | 2026-06-30 |
| BSX | 1.88% | 1.27 | -9 pp | 2026-06-30 |
| CME | 1.85% | 1.32 | -10 pp | 2026-06-30 |
| APD | 1.84% | 2.63 | -7.8 pp | 2026-06-30 |
| T | 1.81% | 2.06 | -0.2 pp | 2026-06-30 |
| LMT | 1.81% | 2.57 | -8.4 pp | 2026-06-30 |
| MCD | 1.72% | 2.28 | -9.2 pp | 2026-06-30 |
| NOC | 1.66% | 2.13 | -10.8 pp | 2026-06-30 |
| COST | 1.64% | 2.83 | -2.2 pp | 2026-06-30 |
| PLD | 1.61% | 3.1 | -1.1 pp | 2026-06-30 |
| WM | 1.59% | 2.57 | -6.5 pp | 2026-06-30 |
| COP | 1.58% | 2.37 | -10.3 pp | 2026-06-30 |
| META | 1.57% | 1.82 | -12.1 pp | 2026-06-30 |
| CVS | 1.57% | 2.32 | -10.5 pp | 2026-06-30 |
| TJX | 1.53% | 2.62 | -5.8 pp | 2026-06-30 |
| AVGO | 1.5% | 1.9 | -10.4 pp | 2026-06-30 |
| ABT | 1.5% | 1.67 | -7.6 pp | 2026-06-30 |
| MDT | 1.49% | 1.64 | -9.5 pp | 2026-06-30 |
| HD | 1.48% | 2.5 | -6 pp | 2026-06-30 |
| ECL | 1.47% | 1.9 | -12.2 pp | 2026-06-30 |
| GOOGL | 1.46% | 2.13 | -6.5 pp | 2026-06-30 |
| TMO | 1.44% | 2.33 | -6 pp | 2026-06-30 |
| LIN | 1.42% | 2.49 | -8.6 pp | 2026-06-30 |
| ABBV | 1.38% | 2.52 | -11.2 pp | 2026-06-30 |
| CSCO | 1.37% | 2.04 | -6.4 pp | 2026-06-30 |
| DIS | 1.37% | 2.15 | -11.4 pp | 2026-06-30 |
| BLK | 1.36% | 2.36 | -9.2 pp | 2026-06-30 |
| PGR | 1.34% | 2.09 | -1.2 pp | 2026-06-30 |
| NVDA | 1.33% | 1.9 | 0 pp | 2026-06-30 |
| GD | 1.3% | 2.24 | -6.2 pp | 2026-06-30 |
| MRK | 1.27% | 2.48 | -10.2 pp | 2026-06-30 |
| PH | 1.27% | 1.99 | -6.5 pp | 2026-06-30 |
| V | 1.25% | 2.31 | -0.8 pp | 2026-06-30 |
| GE | 1.24% | 2.49 | -6.3 pp | 2026-06-30 |
| JNJ | 1.23% | 2.96 | -6.7 pp | 2026-06-30 |
| MSFT | 1.2% | 1.84 | 0 pp | 2026-06-30 |
| RTX | 1.2% | 2.95 | -4.1 pp | 2026-06-30 |
| CB | 1.18% | 2.66 | -6.1 pp | 2026-06-30 |
| KO | 1.16% | 2.44 | -6.4 pp | 2026-06-30 |
| SPGI | 1.16% | 1.42 | -11.2 pp | 2026-06-30 |
| LLY | 1.05% | 2.74 | -9 pp | 2026-06-30 |
| PG | 1.03% | 2.5 | -6.8 pp | 2026-06-30 |
| AMZN | 1.02% | 1.6 | -1.2 pp | 2026-06-30 |
| XOM | 1.02% | 2.08 | -11.1 pp | 2026-06-30 |
| JPM | 1.01% | 2.74 | -7 pp | 2026-06-30 |
| AAPL | 0.96% | 2.11 | 0 pp | 2026-06-30 |
| BRK-B | 0.96% | 2.33 | -3.5 pp | 2026-03-31 |
| CVX | 0.95% | 1.98 | -11.2 pp | 2026-06-30 |
| MA | 0.88% | 1.77 | -6.8 pp | 2026-06-30 |
| C | 0.04% | 0.04 | -2 pp | 2026-06-30 |
| BA | 0.02% | 0.02 | -7.3 pp | 2026-06-30 |
| DLR | 0.02% | 0.02 | -12.9 pp | 2026-06-30 |
| OXY | 0.02% | 0.01 | -2 pp | 2026-06-30 |
| NEE | 0.01% | 0.01 | -12.2 pp | 2026-06-30 |
| BAC | 0% | 0 | -10.2 pp | 2026-06-30 |
| MS | 0% | 0 | -7.7 pp | 2026-06-30 |
| WFC | 0% | 0 | -10.6 pp | 2026-06-30 |
| SCHW | 0% | 0 | -9.5 pp | 2026-06-30 |
| SPG | 0% | 0 | -6.3 pp | 2026-06-30 |
| F | 0% | 0 | -2 pp | 2026-06-30 |
For education and information only — not investment advice. Disclaimer · Methodology.