Short interest
Sorted by Short % of Float. Every figure shows its FINRA as-of date — short interest is published biweekly, not intraday.
| Symbol | % Float | Days to Cover | vs 2wk | As of |
|---|---|---|---|---|
| LCID | 45.81% | 7.13 | +11.7 pp | 2026-08-31 |
| SOUN | 38.45% | 5.15 | -1.4 pp | 2026-08-31 |
| MARA | 32.61% | 2.34 | 0 pp | 2026-08-31 |
| UPST | 30.5% | 5.48 | +1.4 pp | 2026-08-31 |
| BYND | 27.51% | 2.5 | -2.6 pp | 2026-08-31 |
| PATH | 25.56% | 1.57 | -3.8 pp | 2026-08-31 |
| SEDG | 25.5% | 3.57 | +2.3 pp | 2026-08-31 |
| FCEL | 25.17% | 2.6 | +4.1 pp | 2026-08-31 |
| OPEN | 24.04% | 5.06 | +3.7 pp | 2026-08-31 |
| PLUG | 23.46% | 4.63 | 0 pp | 2026-08-31 |
| QBTS | 21.85% | 4.38 | +1.4 pp | 2026-08-31 |
| ASTS | 21.46% | 5.92 | +2.2 pp | 2026-08-31 |
| ENPH | 21.29% | 5.73 | +1.7 pp | 2026-08-31 |
| CHPT | 19.79% | 15.13 | -2.8 pp | 2026-08-31 |
| SMCI | 18.48% | 1.77 | +0.4 pp | 2026-08-31 |
| RGTI | 17.72% | 3.24 | 0 pp | 2026-08-31 |
| GOLD | 15.83% | 7.73 | +1 pp | 2026-08-31 |
| MGM | 15.76% | 8.42 | +1.2 pp | 2026-08-31 |
| RIOT | 15% | 2.39 | +0.5 pp | 2026-08-31 |
| PENN | 14.85% | 5.75 | +0.8 pp | 2026-08-31 |
| PTON | 14.48% | 7.1 | -0.1 pp | 2026-08-31 |
| RIVN | 14.09% | 6.97 | +0.5 pp | 2026-08-31 |
| RDDT | 13.96% | 2.46 | +2.3 pp | 2026-08-31 |
| SOFI | 13.93% | 3.72 | +0.4 pp | 2026-08-31 |
| GME | 13.91% | 7.43 | +0.7 pp | 2026-08-31 |
| PINS | 12.96% | 4.25 | +1.2 pp | 2026-08-31 |
| COIN | 12.45% | 2.72 | +2 pp | 2026-08-31 |
| CVNA | 12.32% | 7.51 | +0.1 pp | 2026-08-31 |
| ARM | 11.52% | 3.87 | -1.1 pp | 2026-08-31 |
| AAL | 11.48% | 1.34 | +1.6 pp | 2026-08-31 |
| CART | 10.91% | 3.72 | +0.1 pp | 2026-08-31 |
| CHWY | 10.45% | 3.63 | +1.6 pp | 2026-08-31 |
| WYNN | 10.3% | 5.59 | +0.7 pp | 2026-08-31 |
| IONQ | 10.18% | 2.03 | -0.3 pp | 2026-08-31 |
| SNAP | 9.39% | 2.37 | +0.6 pp | 2026-08-31 |
| DJT | 8.66% | 3.25 | -1.3 pp | 2026-08-31 |
| U | 7.96% | 2.67 | +0.9 pp | 2026-08-31 |
| NKE | 7.92% | 2.79 | +0.7 pp | 2026-08-31 |
| DKNG | 7.89% | 2.96 | -0.1 pp | 2026-08-31 |
| RKLB | 7.63% | 2.58 | +0.2 pp | 2026-08-31 |
| LUV | 7.61% | 6.29 | +0.8 pp | 2026-08-31 |
| ROKU | 6.93% | 3.28 | -2.2 pp | 2026-08-31 |
| NIO | 6.81% | 4.65 | +0.3 pp | 2026-08-31 |
| BB | 6.19% | 3.61 | -0.1 pp | 2026-08-31 |
| XPEV | 5.96% | 5.67 | 0 pp | 2026-08-31 |
| CLOV | 5.64% | 5.5 | -0.6 pp | 2026-08-31 |
| LI | 5.57% | 10.91 | 0 pp | 2026-08-31 |
| UAL | 5.41% | 5.87 | -1 pp | 2026-08-31 |
| AFRM | 5.32% | 3.37 | +0.4 pp | 2026-08-31 |
| UNP | 5.19% | 11.25 | +0.3 pp | 2026-08-31 |
| O | 4.93% | 7.53 | +0.4 pp | 2026-08-31 |
| ACN | 4.64% | 4.62 | +0.4 pp | 2026-08-31 |
| HOOD | 4.54% | 1.91 | +0.3 pp | 2026-08-31 |
| AEP | 4.47% | 6.61 | +0.2 pp | 2026-08-31 |
| BDX | 4.47% | 5.76 | +0.5 pp | 2026-08-31 |
| PYPL | 4.37% | 2.9 | 0 pp | 2026-08-31 |
| SLB | 4.25% | 4.9 | 0 pp | 2026-08-31 |
| AMC | 4.23% | 1.69 | -0.5 pp | 2026-08-31 |
| CRM | 4.1% | 1.9 | +0.4 pp | 2026-08-31 |
| VLO | 3.99% | 3.96 | +0.1 pp | 2026-08-31 |
| SBUX | 3.9% | 6.2 | +0.3 pp | 2026-08-31 |
| SPOT | 3.88% | 3.08 | +0.8 pp | 2026-08-31 |
| DAL | 3.86% | 5.43 | +0.4 pp | 2026-08-31 |
| ROK | 3.75% | 4.27 | 0 pp | 2026-08-31 |
| RBLX | 3.62% | 1.48 | +1.5 pp | 2026-08-31 |
| EXC | 3.54% | 5.18 | 0 pp | 2026-08-31 |
| QCOM | 3.53% | 3.36 | 0 pp | 2026-08-31 |
| TGT | 3.49% | 3.26 | +0.5 pp | 2026-08-31 |
| INTU | 3.42% | 1.98 | -0.4 pp | 2026-08-31 |
| UPS | 3.38% | 5.41 | -0.1 pp | 2026-08-31 |
| BSX | 3.33% | 2.48 | +1.4 pp | 2026-08-31 |
| EOG | 3.15% | 5.08 | 0 pp | 2026-08-31 |
| MPC | 3.14% | 3.01 | +0.4 pp | 2026-08-31 |
| ITW | 3.09% | 8.85 | 0 pp | 2026-08-31 |
| D | 3.09% | 7.49 | +0.5 pp | 2026-08-31 |
| SO | 3.06% | 6.08 | +0.2 pp | 2026-08-31 |
| PLTR | 3.03% | 1.44 | -0.2 pp | 2026-08-31 |
| ADP | 3.03% | 4.98 | -0.1 pp | 2026-08-31 |
| NOW | 2.94% | 1.62 | +0.1 pp | 2026-08-31 |
| SHW | 2.91% | 4.17 | +0.3 pp | 2026-08-31 |
| WELL | 2.9% | 6.18 | +0.1 pp | 2026-08-31 |
| INTC | 2.88% | 1.51 | +0.3 pp | 2026-08-31 |
| ELV | 2.83% | 6.12 | 0 pp | 2026-08-31 |
| XYZ | 2.76% | 2.65 | -0.2 pp | 2026-08-31 |
| SNPS | 2.73% | 3.12 | +0.4 pp | 2026-08-31 |
| CCI | 2.73% | 3.15 | 0 pp | 2026-08-31 |
| BKNG | 2.69% | 3.75 | -0.1 pp | 2026-08-31 |
| PFE | 2.66% | 3.91 | 0 pp | 2026-08-31 |
| PANW | 2.65% | 3.77 | -0.1 pp | 2026-08-31 |
| CI | 2.65% | 3.55 | +0.4 pp | 2026-08-31 |
| MU | 2.64% | 0.95 | 0 pp | 2026-08-31 |
| CMCSA | 2.64% | 3.63 | +0.2 pp | 2026-08-31 |
| REGN | 2.62% | 3.47 | +0.2 pp | 2026-08-31 |
| TXN | 2.61% | 3.57 | +0.2 pp | 2026-08-31 |
| GOOG | 2.6% | 4.5 | 0 pp | 2026-07-15 |
| ORCL | 2.6% | 1.77 | -0.2 pp | 2026-08-31 |
| IBM | 2.59% | 4.02 | 0 pp | 2026-08-31 |
| AMD | 2.57% | 1.88 | +0.1 pp | 2026-08-31 |
| NSC | 2.56% | 4.95 | -0.7 pp | 2026-08-31 |
| KLAC | 2.51% | 3.03 | +0.3 pp | 2026-08-31 |
| MO | 2.49% | 4.37 | +0.1 pp | 2026-08-31 |
| LRCX | 2.48% | 3.34 | -0.1 pp | 2026-08-31 |
| GM | 2.48% | 4.17 | 0 pp | 2026-08-31 |
| DUK | 2.44% | 3.75 | -0.1 pp | 2026-08-31 |
| MCK | 2.43% | 2.78 | +0.4 pp | 2026-08-31 |
| GS | 2.41% | 3.86 | +0.3 pp | 2026-08-31 |
| AMGN | 2.4% | 5.11 | +0.2 pp | 2026-08-31 |
| SPGI | 2.38% | 3.87 | -0.2 pp | 2026-08-31 |
| UBER | 2.29% | 2.39 | -0.1 pp | 2026-08-31 |
| CARR | 2.25% | 2.81 | +0.1 pp | 2026-08-31 |
| CSX | 2.22% | 4.22 | +0.4 pp | 2026-08-31 |
| NFLX | 2.21% | 3.1 | 0 pp | 2026-08-31 |
| ISRG | 2.2% | 3.03 | +0.2 pp | 2026-08-31 |
| BMY | 2.16% | 4.07 | -0.1 pp | 2026-08-31 |
| FCX | 2.15% | 2.16 | +0.3 pp | 2026-08-31 |
| PLD | 2.13% | 4.17 | +0.2 pp | 2026-08-31 |
| CDNS | 2.12% | 2.85 | +0.5 pp | 2026-08-31 |
| TSLA | 2.1% | 2.14 | +0.1 pp | 2026-08-31 |
| VRTX | 2.08% | 3.92 | +0.2 pp | 2026-08-31 |
| SYK | 2.08% | 3.27 | +0.2 pp | 2026-08-31 |
| HON | 2.03% | 2.09 | +0.4 pp | 2026-08-31 |
| ADI | 2.02% | 2.43 | +0.1 pp | 2026-08-31 |
| AXP | 1.99% | 4.48 | -0.1 pp | 2026-08-31 |
| FDX | 1.99% | 3.25 | -0.1 pp | 2026-08-31 |
| VZ | 1.98% | 4.29 | +0.1 pp | 2026-08-31 |
| TJX | 1.98% | 3.12 | +0.2 pp | 2026-08-31 |
| AMAT | 1.97% | 2.17 | +0.5 pp | 2026-08-31 |
| DE | 1.95% | 4.49 | +0.1 pp | 2026-08-31 |
| MCD | 1.94% | 2.7 | +0.2 pp | 2026-08-31 |
| WMT | 1.93% | 3.1 | +0.5 pp | 2026-08-31 |
| ECL | 1.93% | 3.31 | +0.5 pp | 2026-08-31 |
| EQIX | 1.91% | 2.81 | 0 pp | 2026-08-31 |
| UNH | 1.9% | 3.72 | 0 pp | 2026-08-31 |
| NEM | 1.88% | 2.1 | -0.2 pp | 2026-08-31 |
| MET | 1.87% | 3.58 | +0.1 pp | 2026-08-31 |
| GILD | 1.86% | 3.62 | 0 pp | 2026-08-31 |
| ETN | 1.86% | 3.59 | +0.2 pp | 2026-08-31 |
| APD | 1.85% | 4.12 | +0.1 pp | 2026-08-31 |
| CAT | 1.83% | 2.8 | +0.3 pp | 2026-08-31 |
| T | 1.83% | 3.38 | +0.1 pp | 2026-08-31 |
| LOW | 1.82% | 3.09 | 0 pp | 2026-08-31 |
| SRE | 1.8% | 2.42 | -0.1 pp | 2026-08-31 |
| CME | 1.75% | 2.9 | +0.1 pp | 2026-08-31 |
| PEP | 1.74% | 3.19 | -0.2 pp | 2026-08-31 |
| COST | 1.71% | 4.27 | +0.1 pp | 2026-08-31 |
| NOC | 1.68% | 3.63 | -0.1 pp | 2026-08-31 |
| PSX | 1.61% | 1.98 | +0.2 pp | 2026-08-31 |
| EMR | 1.58% | 3.23 | -0.6 pp | 2026-08-31 |
| GE | 1.54% | 4.45 | +0.2 pp | 2026-08-31 |
| TMO | 1.54% | 3.37 | +0.3 pp | 2026-08-31 |
| AMT | 1.47% | 2.65 | -0.3 pp | 2026-08-31 |
| WM | 1.45% | 2.83 | -0.1 pp | 2026-08-31 |
| ABT | 1.43% | 2.83 | +0.1 pp | 2026-08-31 |
| CVS | 1.43% | 2.32 | +0.1 pp | 2026-08-31 |
| CSCO | 1.41% | 2.71 | -0.1 pp | 2026-08-31 |
| COP | 1.4% | 2.42 | 0 pp | 2026-08-31 |
| LMT | 1.39% | 2.66 | +0.1 pp | 2026-08-31 |
| TT | 1.36% | 2.96 | +0.1 pp | 2026-08-31 |
| GOOGL | 1.32% | 3.01 | +0.1 pp | 2026-08-31 |
| META | 1.31% | 1.77 | 0 pp | 2026-08-31 |
| NVDA | 1.29% | 2.33 | +0.1 pp | 2026-08-31 |
| BLK | 1.26% | 3.33 | +0.1 pp | 2026-08-31 |
| ABBV | 1.23% | 4 | +0.1 pp | 2026-08-31 |
| MRK | 1.23% | 2.74 | +0.2 pp | 2026-08-31 |
| PG | 1.21% | 3.08 | +0.1 pp | 2026-08-31 |
| DIS | 1.2% | 2.16 | +0.1 pp | 2026-08-31 |
| V | 1.19% | 2.99 | -0.1 pp | 2026-08-31 |
| LIN | 1.17% | 2.47 | +0.1 pp | 2026-08-31 |
| GD | 1.14% | 3.25 | 0 pp | 2026-08-31 |
| AVGO | 1.08% | 2.58 | -0.1 pp | 2026-08-31 |
| XOM | 1.08% | 2.77 | +0.1 pp | 2026-08-31 |
| ICE | 1.07% | 1.51 | -0.5 pp | 2026-08-31 |
| CVX | 1.05% | 2.53 | +0.2 pp | 2026-08-31 |
| PH | 1.05% | 1.94 | +0.1 pp | 2026-08-31 |
| PGR | 1.04% | 2.7 | 0 pp | 2026-08-31 |
| MSFT | 1% | 2.49 | +0.1 pp | 2026-08-31 |
| JPM | 1% | 4.65 | +0.1 pp | 2026-08-31 |
| JNJ | 1% | 3.32 | 0 pp | 2026-08-31 |
| HD | 0.99% | 2.38 | -0.2 pp | 2026-08-31 |
| AAPL | 0.96% | 2.97 | +0.2 pp | 2026-08-31 |
| BRK-B | 0.96% | 2.33 | 0 pp | 2026-03-31 |
| MDT | 0.95% | 1.74 | -0.2 pp | 2026-08-31 |
| AMZN | 0.94% | 2.16 | 0 pp | 2026-08-31 |
| KO | 0.92% | 2.71 | 0 pp | 2026-08-31 |
| RTX | 0.92% | 2.86 | 0 pp | 2026-08-31 |
| LLY | 0.89% | 2.76 | +0.2 pp | 2026-08-31 |
| MA | 0.87% | 2.57 | 0 pp | 2026-08-31 |
| CB | 0.85% | 2.05 | -0.1 pp | 2026-08-31 |
| C | 0.03% | 0.06 | 0 pp | 2026-08-31 |
| BA | 0.01% | 0.02 | 0 pp | 2026-08-31 |
| OXY | 0.01% | 0.01 | 0 pp | 2026-08-31 |
| BAC | 0% | 0 | 0 pp | 2026-08-31 |
| MS | 0% | 0 | 0 pp | 2026-08-31 |
| WFC | 0% | 0 | 0 pp | 2026-08-31 |
| SCHW | 0% | 0.01 | 0 pp | 2026-08-31 |
| NEE | 0% | 0 | 0 pp | 2026-08-31 |
| SPG | 0% | 0 | 0 pp | 2026-08-31 |
| DLR | 0% | 0 | 0 pp | 2026-08-31 |
| F | 0% | 0 | 0 pp | 2026-08-31 |
For education and information only — not investment advice. Disclaimer · Methodology.