Top Unusual Options Activity
Highest volume-versus-open-interest multiples among names that cleared the unusual-activity filter in the latest daily build.
Generated 2026-09-18 · By Asset Trend Reports Team
| # | Symbol | Value | Detail |
|---|---|---|---|
| 1 | AMGN Amgen Inc. | 324.6× | 440 put · D-0 · speculative |
| 2 | GOOGL Alphabet Inc. Class A | 285.3× | 352.5 put · D-0 · hedging |
| 3 | NFLX Netflix Inc. | 210.3× | 72 call · D-7 · hedging |
| 4 | MU Micron Technology Inc. | 124.8× | 995 put · D-3 · hedging |
| 5 | COIN Coinbase Global Inc. | 102× | 192.5 put · D-0 · hedging |
| 6 | AMZN Amazon.com Inc. | 98.7× | 242.5 call · D-3 · hedging |
| 7 | SMCI Super Micro Computer Inc. | 97× | 39.5 call · D-7 · hedging |
| 8 | META Meta Platforms Inc. | 76.5× | 672.5 call · D-3 · hedging |
| 9 | TSLA Tesla Inc. | 71.2× | 362.5 call · D-0 · hedging |
| 10 | HOOD Robinhood Markets Inc. | 51.1× | 118 put · D-0 · hedging |
Ranked by vol/OI multiple on the flagged strike. Public prints do not prove buyer vs seller. Not a trade recommendation. See Methodology. Not investment advice.