Biggest Short Interest Moves
Names in the fixed universe with the largest two-week change in Short % of Float (percentage points). Exchange settlement dates — not real-time.
Generated 2026-09-18 · By Asset Trend Reports Team
| # | Symbol | Value | Detail |
|---|---|---|---|
| 1 | LCID Lucid Group Inc. | +11.7 pp | Short % float 45.81% · DTC 7.13 · settlement as of 2026-08-31 |
| 2 | FCEL FuelCell Energy Inc. | +4.1 pp | Short % float 25.17% · DTC 2.6 · settlement as of 2026-08-31 |
| 3 | OPEN Opendoor Technologies Inc. | +3.7 pp | Short % float 24.04% · DTC 5.06 · settlement as of 2026-08-31 |
| 4 | RDDT Reddit Inc. | +2.3 pp | Short % float 13.96% · DTC 2.46 · settlement as of 2026-08-31 |
| 5 | SEDG SolarEdge Technologies Inc. | +2.3 pp | Short % float 25.5% · DTC 3.57 · settlement as of 2026-08-31 |
| 6 | ASTS AST SpaceMobile Inc. | +2.2 pp | Short % float 21.46% · DTC 5.92 · settlement as of 2026-08-31 |
| 7 | COIN Coinbase Global Inc. | +2.0 pp | Short % float 12.45% · DTC 2.72 · settlement as of 2026-08-31 |
| 8 | ENPH Enphase Energy Inc. | +1.7 pp | Short % float 21.29% · DTC 5.73 · settlement as of 2026-08-31 |
| 9 | AAL American Airlines Group Inc. | +1.6 pp | Short % float 11.48% · DTC 1.34 · settlement as of 2026-08-31 |
| 10 | CHWY Chewy Inc. | +1.6 pp | Short % float 10.45% · DTC 3.63 · settlement as of 2026-08-31 |
Ranked by changeVs2wkPp from the latest short-interest snapshot versus the prior stored snapshot. Educational positioning context only. See Methodology. Not investment advice.